York Simcoe Standings for all TNT Divisions., News (TNT Tornados Minor Hockey Association)

News Article
News Article Image
Jan 11, 2016 | Webmaster | 1367 views
York Simcoe Standings for all TNT Divisions.
Looks like TNT will have no less than 8 teams qualifying for the OMHA Playdowns. We still have a couple of teams on the bubble so it may be as high as 10 (estimate). Some will be decided with the last regular game of the season.

Good luck to all our teams. All our standings are below.

Please feel free to share this article on your social media sites.

Tyke MD Regular Season
Team GP W L T Pts W % GF GA GF % Last 10 Streak
1 Markham Waxers 22 22 0 0 44 1.000 132 28 0.825 10-0-0 WON 22
2 Whitchurch-Stouffville Clippers 23 19 3 1 39 0.848 125 57 0.687 8-1-1 WON 6
3 Barrie Colts 1 Mini 22 17 4 1 35 0.795 100 47 0.680 9-1-0 WON 1
4 Aurora Tigers 21 12 7 2 26 0.619 62 39 0.614 4-5-1 LOST 1
5 Georgina Blaze 21 11 8 2 24 0.571 86 53 0.619 6-4-0 WON 3
6 TNT Tornados 23 11 11 1 23 0.500 66 92 0.418 8-2-0 WON 6
7 Barrie Colts 2 BMW 21 9 11 1 19 0.452 61 79 0.436 4-6-0 LOST 1
8 Innisfil Winterhawks 21 4 15 2 10 0.238 31 78 0.284 2-8-0 LOST 4
9 Newmarket Redmen 21 4 16 1 9 0.214 38 70 0.352 2-8-0 LOST 1
10 Richmond Hill Stars 22 4 18 0 8 0.182 32 105 0.234 2-8-0 LOST 1
11 Unionville Jets 23 1 21 1 3 0.065 45 130 0.257 0-10-0 LOST 19

 
Novice AA Regular Season
Team GP W L T Pts W % GF GA GF % Last 10 Streak
1 Barrie Colts 26 19 3 4 42 0.808 106 52 0.671 8-2-0 WON 2
2 Newmarket Redmen 29 15 5 9 39 0.672 113 70 0.617 8-1-1 WON 7
3 Georgina Blaze 30 16 9 5 37 0.617 103 88 0.539 5-3-2 WON 3
4 Richmond Hill Stars 28 9 11 8 26 0.464 72 86 0.456 6-2-2 TIED 1
5 Aurora Tigers 27 11 13 3 25 0.463 63 79 0.444 4-5-1 LOST 4
6 TNT Tornados 28 6 19 3 15 0.268 57 118 0.326 2-7-1 TIED 1
7 Markham Waxers 28 4 20 4 12 0.214 59 80 0.424 1-9-0 LOST 5


Novice AE Regular Season
Team GP W L T Pts W % GF GA GF % Last 10 Streak
1 TNT Tornados 28 22 0 6 50 0.893 122 15 0.891 8-0-2 WON 5
2 Schomberg Red Wings 25 17 3 5 39 0.780 99 39 0.717 6-3-1 LOST 1
3 Barrie Colts 28 18 9 1 37 0.661 88 49 0.642 7-2-1 LOST 1
4 Orillia Terriers 27 13 11 3 29 0.537 79 66 0.545 4-5-1 LOST 1
5 Richmond Hill Stars 28 10 12 6 26 0.464 84 77 0.522 2-4-4 TIED 2
6 Markham Waxers 26 10 11 5 25 0.481 55 74 0.426 6-4-0 LOST 2
7 Whitchurch-Stouffville Clippers 27 5 15 7 17 0.315 48 93 0.340 2-4-4 TIED 1
8 Georgina Blaze 27 3 18 6 12 0.222 31 116 0.211 2-5-3 WON 1
9 Aurora Tigers 28 2 21 5 9 0.161 39 116 0.252 1-9-0 LOST 2
Minor Atom AA Regular Season
Team GP W L T Pts W % GF GA GF % Last 10 Streak
1 Georgina Blaze 29 17 6 6 40 0.690 73 43 0.629 5-3-2 WON 1
2 Richmond Hill Stars 29 18 10 1 37 0.638 92 61 0.601 5-5-0 WON 1
3 Newmarket Redmen 29 16 9 4 36 0.621 97 77 0.557 6-2-2 LOST 1
4 Markham Waxers 29 16 10 3 35 0.603 91 66 0.580 5-4-1 LOST 1
5 Barrie Colts 30 16 12 2 34 0.567 102 73 0.583 4-4-2 TIED 1
6 Aurora Tigers 28 13 12 3 29 0.518 89 91 0.494 5-5-0 LOST 2
7 TNT Tornados 30 11 16 3 25 0.417 64 73 0.467 4-4-2 WON 1
8 Nobleking Knights 29 6 21 2 14 0.241 50 104 0.325 3-7-0 LOST 2
9 Whitchurch-Stouffville Clippers 29 4 21 4 12 0.207 59 129 0.314 2-8-0 LOST 1


Minor Atom AE Regular Season
Team GP W L T Pts W % GF GA GF % Last 10 Streak
1 Barrie Colts 28 25 3 0 50 0.893 146 42 0.777 8-2-0 LOST 1
2 Georgina Blaze 27 20 6 1 41 0.759 102 39 0.723 7-2-1 WON 6
3 TNT Tornados 29 18 7 4 40 0.690 120 68 0.638 4-4-2 LOST 2
4 Aurora Tigers 28 12 10 6 30 0.536 99 89 0.527 3-4-3 WON 1
5 Newmarket Redmen 27 7 14 6 20 0.370 73 99 0.424 5-4-1 WON 1
6 Whitchurch-Stouffville Clippers 27 7 16 4 18 0.333 59 92 0.391 2-7-1 LOST 3
7 Markham Waxers 28 5 21 2 12 0.214 44 125 0.260 2-7-1 WON 1
8 Richmond Hill Stars 28 4 21 3 11 0.196 49 138 0.262 1-8-1 LOST 2

 
Atom AA Regular Season
Team GP W L T Pts W % GF GA GF % Last 10 Streak
1 TNT Tornados 28 21 3 4 46 0.821 93 31 0.750 7-1-2 LOST 1
2 Barrie Colts 29 18 5 6 42 0.724 83 36 0.697 3-3-4 LOST 1
3 Whitchurch-Stouffville Clippers 28 13 7 8 34 0.607 74 56 0.569 4-1-5 WON 1
4 Aurora Tigers 28 12 12 4 28 0.500 62 75 0.453 5-3-2 WON 3
5 Newmarket Redmen 27 9 12 6 24 0.444 72 64 0.529 5-3-2 LOST 2
6 Richmond Hill Stars 28 10 14 4 24 0.429 55 80 0.407 3-7-0 WON 1
7 Markham Waxers 28 8 15 5 21 0.375 56 69 0.448 3-5-2 LOST 2
8 Georgina Blaze 28 2 25 1 5 0.089 46 130 0.261 0-10-0 LOST 12


Atom AE Regular Season
Team GP W L T Pts W % GF GA GF % Last 10 Streak
1 Barrie Colts 26 25 1 0 50 0.962 197 27 0.879 9-1-0 WON 4
2 Schomberg Red Wings 28 25 3 0 50 0.893 173 46 0.790 9-1-0 WON 6
3 Newmarket Redmen 26 18 6 2 38 0.731 145 46 0.759 5-3-2 WON 3
4 TNT Tornados 26 15 8 3 33 0.635 98 61 0.616 8-2-0 WON 2
5 Whitchurch-Stouffville Clippers 28 13 11 4 30 0.536 118 110 0.518 7-3-0 WON 1
6 Markham Waxers White 27 13 12 2 28 0.519 73 98 0.427 4-5-1 WON 1
7 Aurora Tigers 28 12 13 3 27 0.482 76 68 0.528 4-4-2 LOST 1
8 Orillia Terriers 30 5 21 4 14 0.233 45 120 0.273 2-6-2 LOST 5
9 Richmond Hill Stars 27 5 18 4 14 0.259 53 139 0.276 0-9-1 LOST 4
10 Markham Waxers Blue 28 6 20 2 14 0.250 64 158 0.288 4-5-1 LOST 2
11 Innisfil Winterhawks 28 1 25 2 4 0.071 25 194 0.114 0-10-0 LOST 23

 
Minor PeeWee AA Regular Season
Team GP W L T Pts W % GF GA GF % Last 10 Streak
1 Aurora Tigers 29 18 3 8 44 0.759 106 66 0.616 5-1-4 WON 1
2 Orillia Terriers 29 17 7 5 39 0.672 109 70 0.609 8-2-0 WON 1
3 Markham Waxers 30 15 6 9 39 0.650 80 52 0.606 5-3-2 LOST 1
4 Barrie Colts 27 15 6 6 36 0.667 78 52 0.600 7-2-1 WON 5
5 Newmarket Redmen 30 11 14 5 27 0.450 93 93 0.500 3-6-1 WON 1
6 Georgina Blaze 28 10 13 5 25 0.446 77 79 0.494 4-4-2 LOST 2
7 Richmond Hill Stars 28 8 12 8 24 0.429 75 78 0.490 4-3-3 WON 4
8 TNT Tornados 27 8 16 3 19 0.352 61 115 0.347 2-7-1 LOST 2
9 Whitchurch-Stouffville Clippers 29 6 17 6 18 0.310 75 108 0.410 1-8-1 LOST 1
10 Innisfil Winterhawks 29 4 18 7 15 0.259 55 96 0.364 1-8-1 LOST 4



Minor PeeWee AE Regular Season
Team GP W L T Pts W % GF GA GF % Last 10 Streak
1 Barrie Colts 28 20 4 4 44 0.786 100 32 0.758 8-1-1 WON 2
2 Aurora Tigers 28 18 5 5 41 0.732 123 56 0.687 8-1-1 WON 2
3 TNT Tornados 28 17 5 6 40 0.714 100 44 0.694 6-4-0 WON 2
4 Newmarket Redmen 27 18 6 3 39 0.722 102 72 0.586 6-4-0 LOST 2
5 Whitchurch-Stouffville Clippers 27 11 12 4 26 0.481 92 101 0.477 4-4-2 WON 1
6 Richmond Hill Stars 28 9 14 5 23 0.411 69 93 0.426 5-5-0 LOST 2
7 Innisfil Winterhawks 28 7 16 5 19 0.339 73 115 0.388 1-8-1 WON 1
8 Markham Waxers 28 4 17 7 15 0.268 51 105 0.327 3-6-1 LOST 4
9 Georgina Blaze 28 0 25 3 3 0.054 40 132 0.233 0-10-0 LOST 11

 
PeeWee AA Regular Season
Team GP W L T Pts W % GF GA GF % Last 10 Streak
1 Markham Waxers 29 23 3 3 49 0.845 106 29 0.785 7-2-1 WON 6
2 Barrie Colts 27 17 7 3 37 0.685 83 45 0.648 5-4-1 LOST 1
3 Newmarket Redmen 28 12 12 4 28 0.500 65 63 0.508 6-3-1 WON 3
4 Aurora Tigers 29 11 13 5 27 0.466 43 57 0.430 3-5-2 LOST 4
5 Richmond Hill Stars 28 9 11 8 26 0.464 69 69 0.500 3-4-3 WON 1
6 TNT Tornados 28 11 15 2 24 0.429 53 71 0.427 7-2-1 WON 2
7 Whitchurch-Stouffville Clippers 29 9 14 6 24 0.414 64 78 0.451 3-4-3 LOST 1
8 Georgina Blaze 28 4 21 3 11 0.196 38 109 0.259 1-9-0 LOST 7


PeeWee AE Regular Season
Team GP W L T Pts W % GF GA GF % Last 10 Streak
1 Whitchurch-Stouffville Clippers 28 24 4 0 48 0.857 162 44 0.786 8-2-0 WON 6
2 TNT Tornados 28 21 6 1 43 0.768 126 65 0.660 7-3-0 WON 2
3 Barrie Colts White 26 21 4 1 43 0.827 163 61 0.728 8-2-0 WON 1
4 Aurora Tigers 27 19 6 2 40 0.741 94 49 0.657 7-2-1 LOST 1
5 Barrie Colts Blue 27 18 8 1 37 0.685 120 51 0.702 8-2-0 LOST 1
6 Newmarket Redmen 28 15 10 3 33 0.589 101 88 0.534 5-2-3 LOST 1
7 Markham Waxers 27 13 8 6 32 0.593 91 76 0.545 2-3-5 LOST 1
8 Orillia Terriers 28 8 13 7 23 0.411 65 86 0.430 2-4-4 WON 1
9 Richmond Hill Stars 28 7 16 5 19 0.339 61 123 0.332 4-4-2 WON 1
10 Innisfil Winterhawks 28 4 19 5 13 0.232 74 137 0.351 0-8-2 LOST 2
11 Bradford Bulldogs 27 3 18 6 12 0.222 55 100 0.355 1-7-2 LOST 3
12 Schomberg Red Wings 27 2 21 4 8 0.148 35 136 0.205 1-6-3 LOST 4
13 Georgina Blaze 27 2 24 1 5 0.093 29 160 0.153 0-10-0 LOST 13

 
Minor Bantam AA Regular Season
Team GP W L T Pts W % GF GA GF % Last 10 Streak
1 Barrie Colts 29 24 1 4 52 0.897 129 53 0.709 9-0-1 WON 2
2 Georgina Blaze 30 18 9 3 39 0.650 92 63 0.594 6-3-1 WON 1
3 Richmond Hill Stars 29 14 10 5 33 0.569 96 82 0.539 5-4-1 LOST 2
4 Markham Waxers 29 12 15 2 26 0.448 64 67 0.489 5-5-0 LOST 1
5 Whitchurch-Stouffville Clippers 30 11 15 4 26 0.433 73 93 0.440 4-5-1 WON 2
6 Aurora Tigers 28 8 15 5 21 0.375 69 79 0.466 4-4-2 WON 1
7 Newmarket Redmen 30 9 20 1 19 0.317 54 105 0.340 4-6-0 LOST 1
8 TNT Tornados 29 7 18 4 18 0.310 59 94 0.386 1-9-0 WON 1


Minor Bantam AE Regular Season
Team GP W L T Pts W % GF GA GF % Last 10 Streak
1 Barrie Colts White 29 24 4 1 49 0.845 135 49 0.734 9-1-0 WON 3
2 Aurora Tigers 27 21 3 3 45 0.833 124 40 0.756 7-1-2 WON 1
3 Barrie Colts Blue 27 20 3 4 44 0.815 126 45 0.737 6-2-2 LOST 1
4 Whitchurch-Stouffville Clippers 28 20 6 2 42 0.750 101 63 0.616 8-1-1 WON 3
5 TNT Tornados 29 12 12 5 29 0.500 68 69 0.496 6-1-3 WON 1
6 Richmond Hill Stars 28 9 14 5 23 0.411 68 76 0.472 3-4-3 WON 2
7 Newmarket Redmen 28 8 17 3 19 0.339 58 82 0.414 3-6-1 WON 1
8 Markham Waxers 27 4 19 4 12 0.222 49 111 0.306 0-7-3 LOST 5
9 Georgina Blaze 27 3 18 6 12 0.222 51 114 0.309 0-7-3 TIED 1
10 East Gwillimbury Eagles 28 1 26 1 3 0.054 41 172 0.192 0-10-0 LOST 10

 
Bantam AA Regular Season
Team GP W L T Pts W % GF GA GF % Last 10 Streak
1 Barrie Colts 28 23 5 0 46 0.821 121 31 0.796 8-2-0 WON 1
2 TNT Tornados 28 17 4 7 41 0.732 112 58 0.659 5-2-3 WON 3
3 Newmarket Redmen 29 18 8 3 39 0.672 101 63 0.616 5-4-1 WON 4
4 Richmond Hill Stars 28 11 12 5 27 0.482 76 67 0.531 3-5-2 TIED 1
5 Whitchurch-Stouffville Clippers 28 12 14 2 26 0.464 61 68 0.473 5-4-1 TIED 1
6 Aurora Tigers 27 4 18 5 13 0.241 48 98 0.329 2-7-1 LOST 4
7 Georgina Blaze 28 1 25 2 4 0.071 30 164 0.155 1-7-2 LOST 3




Bantam AE Regular Season
Team GP W L T Pts W % GF GA GF % Last 10 Streak
1 TNT Tornados 28 24 0 4 52 0.929 160 36 0.816 7-0-3 TIED 1
2 Barrie Colts White 27 21 3 3 45 0.833 158 36 0.814 8-0-2 WON 4
3 Whitchurch-Stouffville Clippers 26 18 6 2 38 0.731 127 57 0.690 8-1-1 LOST 1
4 Barrie Colts Blue 28 15 11 2 32 0.571 115 59 0.661 3-5-2 TIED 2
5 Newmarket Redmen 28 13 12 3 29 0.518 106 97 0.522 3-6-1 TIED 1
6 Aurora Tigers 30 10 17 3 23 0.383 63 79 0.444 2-6-2 TIED 1
7 Orillia Terriers 28 11 17 0 22 0.393 82 113 0.421 4-6-0 WON 1
8 Richmond Hill Stars 27 2 24 1 5 0.093 29 178 0.140 2-7-1 TIED 1
9 Innisfil Winterhawks 28 2 26 0 4 0.071 23 208 0.100 1-9-0 LOST 2

 
Minor Midget AA Regular Season
Team GP W L T Pts W % GF GA GF % Last 10 Streak
1 Barrie Colts 28 25 2 1 51 0.911 129 32 0.801 9-0-1 WON 4
2 Whitchurch-Stouffville Clippers 29 20 8 1 41 0.707 76 51 0.598 7-2-1 WON 5
3 Aurora Tigers 28 14 11 3 31 0.554 78 67 0.538 7-1-2 WON 1
4 TNT Tornados 29 14 13 2 30 0.517 70 66 0.515 6-4-0 WON 1
5 Richmond Hill Stars 27 8 13 6 22 0.407 60 77 0.438 4-4-2 LOST 1
6 Newmarket Redmen 30 9 18 3 21 0.350 56 96 0.368 0-9-1 LOST 6
7 Markham Waxers 29 5 17 7 17 0.293 49 91 0.350 0-5-5 LOST 2
8 Georgina Blaze 28 6 19 3 15 0.268 42 80 0.344 1-8-1 WON 1


Minor Midget AE Regular Season
Team GP W L T Pts W % GF GA GF % Last 10 Streak
1 Barrie Colts 27 23 2 2 48 0.889 153 28 0.845 8-1-1 TIED 1
2 Richmond Hill Stars 27 21 3 3 45 0.833 141 40 0.779 8-1-1 WON 1
3 Peterborough Petes 27 21 6 0 42 0.778 139 49 0.739 9-1-0 WON 6
4 Whitby Wildcats 29 20 7 2 42 0.724 115 60 0.657 8-2-0 WON 1
5 TNT Tornados 27 18 5 4 40 0.741 139 60 0.698 7-2-1 TIED 1
6 Schomberg Red Wings 27 13 11 3 29 0.537 97 80 0.548 7-3-0 WON 3
7 Newmarket Redmen 29 12 15 2 26 0.448 96 123 0.438 3-6-1 LOST 1
8 Georgina Blaze 28 11 15 2 24 0.429 71 85 0.455 5-5-0 WON 1
9 Aurora Tigers 29 5 22 2 12 0.207 56 143 0.281 1-8-1 LOST 4
10 Ajax Knights 28 5 22 1 11 0.196 56 170 0.248 2-7-1 WON 1
11 East Gwillimbury Eagles 28 4 23 1 9 0.161 43 145 0.229 1-9-0 LOST 5
12 Northumberland Nighthawks 28 3 25 0 6 0.107 55 178 0.236 1-9-0 LOST 8

 
Midget AA Regular Season
Team GP W L T Pts W % GF GA GF % Last 10 Streak
1 Aurora Tigers 22 15 5 2 32 0.727 69 40 0.633 7-2-1 WON 1
2 Newmarket Redmen 21 11 6 4 26 0.619 54 42 0.563 8-2-0 WON 4
3 Markham Waxers 21 11 7 3 25 0.595 58 27 0.682 6-4-0 WON 1
4 TNT Tornados 21 9 6 6 24 0.571 43 30 0.589 5-4-1 TIED 1
5 Barrie Colts 24 9 9 6 24 0.500 62 52 0.544 3-6-1 TIED 1
6 Whitchurch-Stouffville Clippers 21 7 12 2 16 0.381 44 74 0.373 2-8-0 LOST 2
7 Georgina Blaze 22 2 19 1 5 0.114 36 101 0.263 2-8-0 LOST 3

 
Midget A Regular Season
Team GP W L T Pts W % GF GA GF % Last 10 Streak
1 Bradford Bulldogs 22 17 3 2 36 0.818 112 56 0.667 8-0-2 WON 4
2 Nobleking Knights 21 13 5 3 29 0.690 93 74 0.557 8-1-1 WON 7
3 Barrie Colts 22 11 8 3 25 0.568 75 61 0.551 5-4-1 LOST 2
4 Innisfil Winterhawks 22 9 8 5 23 0.523 89 90 0.497 3-4-3 WON 1
5 East Gwillimbury Eagles 22 11 11 0 22 0.500 75 73 0.507 2-8-0 WON 1
6 Whitchurch-Stouffville Clippers 21 6 8 7 19 0.452 50 68 0.424 5-2-3 WON 1
7 Richmond Hill Stars 22 8 12 2 18 0.409 72 91 0.442 3-6-1 LOST 4
8 TNT Tornados 21 5 13 3 13 0.310 51 77 0.398 2-6-2 LOST 3
9 Markham Waxers 21 4 16 1 9 0.214 46 73 0.387 2-8-0 WON 1