Novice Division, 2017-2018 (TNT Tornados Minor Hockey Association)

This League is part of the 2017-2018 season, which is not set as the current season.
Standings
Post-Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 332015164+120.8002-0-1W2@ Team 1, 5-1 (W)
Team 432015134+90.7652-0-1W2@ Team 2, 5-1 (W)
Team 632104159+60.6252-1-0W1@ Team 7, 6-0 (W)
Team 73210458-30.3852-1-0L1vs. Team 6, 6-0 (L)
Team 53111378-10.4671-1-1T1@ Team 8, 2-2 (T)
Team 231202717-100.2921-2-0L2vs. Team 4, 5-1 (L)
Team 830211810-20.4440-2-1T1vs. Team 5, 2-2 (T)
Team 130300516-110.2380-3-0L3vs. Team 3, 5-1 (L)
Novice RS000000000.0000-0-0-(no scores recorded)
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 6171142249153+380.6327-2-1W5vs. Team 1, 3-14 (W)
Team 5171043237844+340.6395-3-2L1vs. Team 3, 4-3 (L)
Team 717836225837+210.6113-3-4T1@ Team 8, 4-4 (T)
Team 817845218061+190.5676-2-2T1vs. Team 7, 4-4 (T)
Team 217773176267-50.4815-3-2T1vs. Team 4, 4-4 (T)
Team 417566166561+40.5163-4-3T2@ Team 2, 4-4 (T)
Team 3175102123963-240.3823-6-1W2@ Team 5, 4-3 (W)
Team 1170161150137-870.2670-9-1L6@ Team 6, 3-14 (L)
Novice RS000000000.0000-0-0-(no scores recorded)