U13 House League, 2022-2023 (TNT Tornados Minor Hockey Association)

This League is part of the 2022-2023 season, which is not set as the current season.
Standings
Post-Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 333006159+60.6253-0-0W3@ Team 2, 4-3 (W)
Team 432104109+10.5262-1-0W1@ Team 1, 5-2 (W)
Team 23021179-20.4380-2-1L1vs. Team 3, 4-3 (L)
Team 130211813-50.3810-2-1L1vs. Team 4, 5-2 (L)
U13 Roster Select000000000.0000-0-0-(no scores recorded)
U13 Development000000000.0000-0-0-(no scores recorded)
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 315933215934+250.6347-0-3W2@ Team 2, 6-4 (W)
Team 415843194730+170.6105-3-2W2@ Team 1, 2-0 (W)
Team 115483113960-210.3942-6-2L2vs. Team 4, 2-0 (L)
Team 21539393556-210.3852-7-1L5vs. Team 3, 6-4 (L)
U13 Roster Select11002124+80.7501-0-0W1vs. N/A, 4-12 (W)
U13 Development000000000.0000-0-0-(no scores recorded)