Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 652 | 255 | 328 | 69 | 2313 | 2672 | 324 | 131 | 159 | 34 | 1253 | 1430 | 328 | 124 | 169 | 35 | 1060 | 1242 |
|---|
| Tournament | 68 | 44 | 20 | 4 | 210 | 151 | 34 | 21 | 12 | 1 | 101 | 82 | 34 | 23 | 8 | 3 | 109 | 69 |
|---|
| Playoff | 15 | 6 | 7 | 2 | 47 | 51 | 5 | 0 | 5 | 0 | 27 | 38 | 10 | 6 | 2 | 2 | 20 | 13 |
|---|
| Exhibition | 6 | 5 | 1 | 0 | 24 | 14 | 3 | 2 | 1 | 0 | 9 | 7 | 3 | 3 | 0 | 0 | 15 | 7 |
|---|
| Overall | 741 | 310 | 356 | 75 | 2594 | 2888 | 366 | 154 | 177 | 35 | 1390 | 1557 | 375 | 156 | 179 | 40 | 1204 | 1331 |
|---|
Results By Team (Minimum 27 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 AA | 57 | 43 | 10 | 4 | 216 | 99 | 27 | 21 | 4 | 2 | 93 | 43 | 30 | 22 | 6 | 2 | 123 | 56 |
|---|
| U10 AA | 47 | 29 | 10 | 8 | 176 | 101 | 25 | 14 | 7 | 4 | 90 | 55 | 22 | 15 | 3 | 4 | 86 | 46 |
|---|
| U18 AA | 38 | 22 | 11 | 5 | 129 | 101 | 18 | 11 | 7 | 0 | 62 | 53 | 20 | 11 | 4 | 5 | 67 | 48 |
|---|
| U14 AA | 33 | 7 | 21 | 5 | 72 | 137 | 18 | 6 | 11 | 1 | 42 | 78 | 15 | 1 | 10 | 4 | 30 | 59 |
|---|
| U14 A | 29 | 9 | 19 | 1 | 56 | 97 | 14 | 5 | 8 | 1 | 25 | 39 | 15 | 4 | 11 | 0 | 31 | 58 |
|---|
| U16 LL - U16 LL 1 - Coach Haig | 28 | 19 | 7 | 2 | 135 | 75 | 14 | 8 | 4 | 2 | 69 | 38 | 14 | 11 | 3 | 0 | 66 | 37 |
|---|
| U18 A | 27 | 5 | 19 | 3 | 56 | 119 | 13 | 3 | 8 | 2 | 26 | 53 | 14 | 2 | 11 | 1 | 30 | 66 |
|---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Simcoe Storm | 61 | 19 | 35 | 7 | 129 | 218 | 31 | 12 | 14 | 5 | 64 | 106 | 30 | 7 | 21 | 2 | 65 | 112 |
|---|
| Barrie Colts | 51 | 15 | 31 | 5 | 125 | 215 | 26 | 9 | 16 | 1 | 56 | 108 | 25 | 6 | 15 | 4 | 69 | 107 |
|---|
| Caledon Hawks | 49 | 28 | 17 | 4 | 201 | 139 | 24 | 14 | 8 | 2 | 100 | 73 | 25 | 14 | 9 | 2 | 101 | 66 |
|---|
| Orangeville Flyers | 49 | 30 | 12 | 7 | 212 | 130 | 26 | 16 | 6 | 4 | 123 | 67 | 23 | 14 | 6 | 3 | 89 | 63 |
|---|
| Collingwood Blues | 31 | 12 | 15 | 4 | 93 | 118 | 14 | 6 | 6 | 2 | 44 | 51 | 17 | 6 | 9 | 2 | 49 | 67 |
|---|
| Orillia Terriers | 31 | 4 | 22 | 5 | 77 | 147 | 17 | 1 | 13 | 3 | 33 | 76 | 14 | 3 | 9 | 2 | 44 | 71 |
|---|
| Georgian Bay Islanders | 28 | 5 | 20 | 3 | 67 | 147 | 15 | 4 | 9 | 2 | 46 | 66 | 13 | 1 | 11 | 1 | 21 | 81 |
|---|
| Aurora Tigers | 21 | 11 | 7 | 3 | 93 | 55 | 7 | 5 | 0 | 2 | 39 | 11 | 14 | 6 | 7 | 1 | 54 | 44 |
|---|
| Newmarket Renegades | 20 | 11 | 5 | 4 | 73 | 55 | 8 | 5 | 2 | 1 | 23 | 16 | 12 | 6 | 3 | 3 | 50 | 39 |
|---|
| Upper York Admirals | 20 | 11 | 7 | 2 | 65 | 62 | 9 | 6 | 3 | 0 | 31 | 26 | 11 | 5 | 4 | 2 | 34 | 36 |
|---|
| King Rebellion | 18 | 8 | 7 | 3 | 66 | 53 | 7 | 3 | 3 | 1 | 22 | 20 | 11 | 5 | 4 | 2 | 44 | 33 |
|---|
| Markham Waxers | 15 | 8 | 6 | 1 | 57 | 42 | 10 | 4 | 6 | 0 | 31 | 36 | 5 | 4 | 0 | 1 | 26 | 6 |
|---|
| Richmond Hill Jaguars | 15 | 10 | 5 | 0 | 87 | 43 | 10 | 8 | 2 | 0 | 61 | 23 | 5 | 2 | 3 | 0 | 26 | 20 |
|---|
| Whitchurch-Stouffville Clippers | 15 | 8 | 4 | 3 | 62 | 38 | 10 | 5 | 3 | 2 | 40 | 30 | 5 | 3 | 1 | 1 | 22 | 8 |
|---|
| Oak Ridges Kings 2 | 13 | 1 | 11 | 1 | 12 | 78 | 8 | 1 | 7 | 0 | 12 | 57 | 5 | 0 | 4 | 1 | 0 | 21 |
|---|
| Nobleking Knights | 12 | 5 | 7 | 0 | 27 | 45 | 7 | 3 | 4 | 0 | 18 | 22 | 5 | 2 | 3 | 0 | 9 | 23 |
|---|
| Oak Ridges Kings 1 | 11 | 1 | 9 | 1 | 20 | 53 | 7 | 1 | 5 | 1 | 13 | 32 | 4 | 0 | 4 | 0 | 7 | 21 |
|---|
| Bradford Bulldogs 2 | 10 | 2 | 7 | 1 | 23 | 36 | 3 | 0 | 3 | 0 | 3 | 10 | 7 | 2 | 4 | 1 | 20 | 26 |
|---|
| Innisfil Winterhawks | 10 | 3 | 7 | 0 | 27 | 42 | 5 | 1 | 4 | 0 | 12 | 19 | 5 | 2 | 3 | 0 | 15 | 23 |
|---|
| Lefroy Ice Breakers | 10 | 4 | 6 | 0 | 34 | 40 | 5 | 3 | 2 | 0 | 18 | 17 | 5 | 1 | 4 | 0 | 16 | 23 |
|---|
Results By Venue (Minimum 9 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Alliston NTRC (1) | 183 | 73 | 91 | 19 | 740 | 873 | 181 | 72 | 90 | 19 | 739 | 870 | 2 | 1 | 1 | 0 | 1 | 3 |
|---|
| Alliston NTRC (2) | 143 | 60 | 69 | 14 | 510 | 562 | 142 | 59 | 69 | 14 | 506 | 562 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Innisfil Rec (Red) | 24 | 4 | 20 | 0 | 41 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 4 | 20 | 0 | 41 | 116 |
|---|
| Caledon East (1) | 19 | 11 | 6 | 2 | 75 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 11 | 6 | 2 | 75 | 43 |
|---|
| Alder (Red) | 18 | 11 | 6 | 1 | 75 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 6 | 1 | 75 | 57 |
|---|
| Georgina Sutton | 17 | 8 | 3 | 6 | 55 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 3 | 6 | 55 | 43 |
|---|
| SSCC (Lefroy) | 15 | 5 | 10 | 0 | 50 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 10 | 0 | 50 | 80 |
|---|
| Bradford Leisure (Paul Dossey) | 14 | 8 | 5 | 1 | 44 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 5 | 1 | 44 | 35 |
|---|
| East Bayfield (Purple) | 14 | 3 | 9 | 2 | 43 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 9 | 2 | 43 | 56 |
|---|
| Allandale Rec (Red) | 13 | 4 | 7 | 2 | 34 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 7 | 2 | 34 | 54 |
|---|
| Eddie Bush | 12 | 4 | 6 | 2 | 37 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 6 | 2 | 37 | 43 |
|---|
| Tottenham Rec Centre | 12 | 5 | 6 | 1 | 48 | 43 | 11 | 4 | 6 | 1 | 47 | 43 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Beeton | 10 | 2 | 8 | 0 | 23 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 0 | 23 | 43 |
|---|
| EGSC (West) | 10 | 5 | 5 | 0 | 33 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 33 | 42 |
|---|
| Trisan Centre | 10 | 4 | 3 | 3 | 36 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 3 | 3 | 36 | 27 |
|---|
| West Orillia (Blue) | 10 | 3 | 6 | 1 | 40 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 40 | 44 |
|---|
| Bradford Leisure (Green) | 9 | 2 | 6 | 1 | 28 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 28 | 37 |
|---|
| Peggy Hill (Arena 2) | 9 | 5 | 4 | 0 | 31 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 31 | 41 |
|---|