Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 52 | 21 | 25 | 6 | 200 | 227 | 21 | 8 | 10 | 3 | 98 | 103 | 31 | 13 | 15 | 3 | 102 | 124 |
---|
Tournament | 21 | 15 | 5 | 1 | 54 | 45 | 10 | 7 | 3 | 0 | 28 | 27 | 11 | 8 | 2 | 1 | 26 | 18 |
---|
Exhibition | 6 | 5 | 1 | 0 | 24 | 14 | 3 | 2 | 1 | 0 | 9 | 7 | 3 | 3 | 0 | 0 | 15 | 7 |
---|
Overall | 79 | 41 | 31 | 7 | 278 | 286 | 34 | 17 | 14 | 3 | 135 | 137 | 45 | 24 | 17 | 4 | 143 | 149 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U10 AA | 11 | 9 | 1 | 1 | 45 | 23 | 7 | 5 | 1 | 1 | 30 | 18 | 4 | 4 | 0 | 0 | 15 | 5 |
---|
U14 AA | 11 | 4 | 6 | 1 | 26 | 39 | 6 | 3 | 3 | 0 | 18 | 21 | 5 | 1 | 3 | 1 | 8 | 18 |
---|
U13 AA | 10 | 9 | 0 | 1 | 23 | 8 | 3 | 3 | 0 | 0 | 4 | 0 | 7 | 6 | 0 | 1 | 19 | 8 |
---|
U15 AA | 5 | 4 | 1 | 0 | 30 | 16 | 2 | 2 | 0 | 0 | 13 | 5 | 3 | 2 | 1 | 0 | 17 | 11 |
---|
U16 AA | 5 | 0 | 5 | 0 | 8 | 31 | 3 | 0 | 3 | 0 | 6 | 16 | 2 | 0 | 2 | 0 | 2 | 15 |
---|
U18 A | 5 | 2 | 3 | 0 | 11 | 18 | 2 | 1 | 1 | 0 | 6 | 7 | 3 | 1 | 2 | 0 | 5 | 11 |
---|
U11 A | 4 | 2 | 1 | 1 | 26 | 8 | 2 | 0 | 1 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 21 | 2 |
---|
U14 A | 4 | 2 | 2 | 0 | 10 | 15 | 1 | 0 | 1 | 0 | 1 | 8 | 3 | 2 | 1 | 0 | 9 | 7 |
---|
U18 AA | 4 | 3 | 1 | 0 | 14 | 8 | 2 | 1 | 1 | 0 | 7 | 8 | 2 | 2 | 0 | 0 | 7 | 0 |
---|
U13 A | 3 | 2 | 0 | 1 | 22 | 8 | 2 | 1 | 0 | 1 | 9 | 4 | 1 | 1 | 0 | 0 | 13 | 4 |
---|
U15 A | 3 | 1 | 2 | 0 | 1 | 17 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 1 | 12 |
---|
U10 A | 2 | 1 | 1 | 0 | 10 | 10 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 0 | 1 | 0 | 2 | 8 |
---|
U11 AA | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
U12 AA | 2 | 0 | 1 | 1 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
U12 A | 2 | 0 | 1 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 10 |
---|
U16 A | 2 | 0 | 2 | 0 | 1 | 21 | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | 11 |
---|
U18 LL - U18 LL - 2 - Coach Morrow | 2 | 0 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 14 |
---|
U13 B | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
U16 LL - U16 LL 1 - Coaches Haig/Basik | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
South Simcoe Storm | 9 | 3 | 5 | 1 | 11 | 31 | 5 | 2 | 2 | 1 | 6 | 17 | 4 | 1 | 3 | 0 | 5 | 14 |
---|
Caledon Hawks | 6 | 4 | 2 | 0 | 33 | 22 | 3 | 2 | 1 | 0 | 18 | 9 | 3 | 2 | 1 | 0 | 15 | 13 |
---|
Barrie Colts | 5 | 1 | 4 | 0 | 9 | 20 | 2 | 1 | 1 | 0 | 7 | 5 | 3 | 0 | 3 | 0 | 2 | 15 |
---|
Orangeville Flyers | 4 | 1 | 2 | 1 | 14 | 14 | 2 | 0 | 2 | 0 | 7 | 11 | 2 | 1 | 0 | 1 | 7 | 3 |
---|
Richmond Hill Jaguars | 4 | 2 | 2 | 0 | 26 | 13 | 1 | 1 | 0 | 0 | 8 | 2 | 3 | 1 | 2 | 0 | 18 | 11 |
---|
Aurora Tigers | 3 | 2 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 7 |
---|
Georgian Bay Islanders | 3 | 0 | 3 | 0 | 3 | 23 | 2 | 0 | 2 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 0 | 11 |
---|
Orillia Terriers | 3 | 0 | 2 | 1 | 5 | 11 | 3 | 0 | 2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stouffville Clippers | 3 | 2 | 1 | 0 | 6 | 7 | 2 | 1 | 1 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Upper York Admirals | 3 | 3 | 0 | 0 | 14 | 8 | 2 | 2 | 0 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Collingwood Blues | 2 | 1 | 0 | 1 | 9 | 6 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Markham Waxers | 2 | 1 | 0 | 1 | 6 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Newmarket | 2 | 2 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Oakville Rangers (Blue) | 2 | 2 | 0 | 0 | 9 | 5 | 2 | 2 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sudbury | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Alliston NTRC (1) | 19 | 7 | 11 | 1 | 62 | 86 | 17 | 6 | 10 | 1 | 61 | 83 | 2 | 1 | 1 | 0 | 1 | 3 |
---|
Alliston NTRC (2) | 9 | 6 | 1 | 2 | 42 | 16 | 8 | 5 | 1 | 2 | 38 | 16 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Richcraft Sensplex | 5 | 1 | 3 | 1 | 14 | 26 | 3 | 1 | 2 | 0 | 10 | 14 | 2 | 0 | 1 | 1 | 4 | 12 |
---|
Bond Lake Arena | 3 | 3 | 0 | 0 | 12 | 5 | 2 | 2 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Caledon East (2) | 3 | 2 | 1 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 13 |
---|
Innisfil Rec (Red) | 3 | 0 | 3 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 13 |
---|
Peggy Hill (Arena 2) | 3 | 0 | 3 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 22 |
---|
Alder Street Recreation Centre (Orangeville) - Red | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Allandale Rec (Red) | 2 | 1 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 7 |
---|
East Bayfield (Purple) | 2 | 0 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 10 |
---|
EGSC (West) | 2 | 0 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 14 |
---|
Elvis Stojko | 2 | 1 | 1 | 0 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 16 | 5 |
---|
Stronach ARC (Toyota (West)) | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3 |
---|
Tottenham Rec Centre | 2 | 2 | 0 | 0 | 12 | 11 | 1 | 1 | 0 | 0 | 11 | 11 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Western Fair Complex | 2 | 2 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 5 |
---|