Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 631 | 248 | 318 | 65 | 2249 | 2606 | 323 | 131 | 158 | 34 | 1252 | 1427 | 308 | 117 | 160 | 31 | 997 | 1179 |
|---|
| Tournament | 68 | 44 | 20 | 4 | 210 | 151 | 34 | 21 | 12 | 1 | 101 | 82 | 34 | 23 | 8 | 3 | 109 | 69 |
|---|
| Exhibition | 6 | 5 | 1 | 0 | 24 | 14 | 3 | 2 | 1 | 0 | 9 | 7 | 3 | 3 | 0 | 0 | 15 | 7 |
|---|
| Playoff | 2 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 3 |
|---|
| Overall | 707 | 299 | 339 | 69 | 2488 | 2774 | 360 | 154 | 171 | 35 | 1362 | 1516 | 347 | 145 | 168 | 34 | 1126 | 1258 |
|---|
Results By Team (Minimum 25 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 AA | 57 | 43 | 10 | 4 | 216 | 99 | 27 | 21 | 4 | 2 | 93 | 43 | 30 | 22 | 6 | 2 | 123 | 56 |
|---|
| U10 AA | 45 | 27 | 10 | 8 | 164 | 98 | 25 | 14 | 7 | 4 | 90 | 55 | 20 | 13 | 3 | 4 | 74 | 43 |
|---|
| U18 AA | 36 | 21 | 11 | 4 | 120 | 97 | 18 | 11 | 7 | 0 | 62 | 53 | 18 | 10 | 4 | 4 | 58 | 44 |
|---|
| U14 AA | 32 | 7 | 20 | 5 | 71 | 132 | 18 | 6 | 11 | 1 | 42 | 78 | 14 | 1 | 9 | 4 | 29 | 54 |
|---|
| U13 A | 26 | 18 | 5 | 3 | 121 | 63 | 13 | 9 | 2 | 2 | 53 | 26 | 13 | 9 | 3 | 1 | 68 | 37 |
|---|
| U13 B | 26 | 19 | 5 | 2 | 136 | 65 | 13 | 10 | 1 | 2 | 63 | 29 | 13 | 9 | 4 | 0 | 73 | 36 |
|---|
| U14 A | 26 | 8 | 17 | 1 | 53 | 88 | 14 | 5 | 8 | 1 | 25 | 39 | 12 | 3 | 9 | 0 | 28 | 49 |
|---|
| U16 LL - U16 LL 1 - Coach Haig | 26 | 18 | 6 | 2 | 130 | 70 | 13 | 8 | 3 | 2 | 65 | 33 | 13 | 10 | 3 | 0 | 65 | 37 |
|---|
| U18 A | 26 | 5 | 18 | 3 | 54 | 112 | 13 | 3 | 8 | 2 | 26 | 53 | 13 | 2 | 10 | 1 | 28 | 59 |
|---|
| U10 A | 25 | 7 | 16 | 2 | 61 | 125 | 13 | 3 | 8 | 2 | 36 | 63 | 12 | 4 | 8 | 0 | 25 | 62 |
|---|
| U11 A | 25 | 9 | 14 | 2 | 96 | 94 | 13 | 3 | 8 | 2 | 41 | 48 | 12 | 6 | 6 | 0 | 55 | 46 |
|---|
| U11 AA | 25 | 16 | 7 | 2 | 99 | 57 | 13 | 7 | 4 | 2 | 56 | 32 | 12 | 9 | 3 | 0 | 43 | 25 |
|---|
| U12 AA | 25 | 6 | 16 | 3 | 52 | 86 | 13 | 5 | 6 | 2 | 34 | 36 | 12 | 1 | 10 | 1 | 18 | 50 |
|---|
| U15 A | 25 | 4 | 18 | 3 | 37 | 114 | 12 | 1 | 10 | 1 | 19 | 59 | 13 | 3 | 8 | 2 | 18 | 55 |
|---|
| U15 LL - U15 - LL 1 - Coach Matthews | 25 | 4 | 17 | 4 | 46 | 115 | 12 | 1 | 9 | 2 | 20 | 55 | 13 | 3 | 8 | 2 | 26 | 60 |
|---|
| U16 A | 25 | 1 | 21 | 3 | 44 | 163 | 13 | 1 | 11 | 1 | 20 | 87 | 12 | 0 | 10 | 2 | 24 | 76 |
|---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Simcoe Storm | 56 | 19 | 31 | 6 | 118 | 193 | 31 | 12 | 14 | 5 | 64 | 106 | 25 | 7 | 17 | 1 | 54 | 87 |
|---|
| Barrie Colts | 50 | 15 | 30 | 5 | 123 | 212 | 26 | 9 | 16 | 1 | 56 | 108 | 24 | 6 | 14 | 4 | 67 | 104 |
|---|
| Caledon Hawks | 48 | 28 | 16 | 4 | 198 | 134 | 24 | 14 | 8 | 2 | 100 | 73 | 24 | 14 | 8 | 2 | 98 | 61 |
|---|
| Orangeville Flyers | 46 | 28 | 12 | 6 | 204 | 126 | 26 | 16 | 6 | 4 | 123 | 67 | 20 | 12 | 6 | 2 | 81 | 59 |
|---|
| Collingwood Blues | 31 | 12 | 15 | 4 | 93 | 118 | 14 | 6 | 6 | 2 | 44 | 51 | 17 | 6 | 9 | 2 | 49 | 67 |
|---|
| Orillia Terriers | 30 | 4 | 22 | 4 | 72 | 142 | 17 | 1 | 13 | 3 | 33 | 76 | 13 | 3 | 9 | 1 | 39 | 66 |
|---|
| Georgian Bay Islanders | 27 | 5 | 19 | 3 | 67 | 144 | 15 | 4 | 9 | 2 | 46 | 66 | 12 | 1 | 10 | 1 | 21 | 78 |
|---|
| Aurora Tigers | 20 | 11 | 6 | 3 | 93 | 51 | 7 | 5 | 0 | 2 | 39 | 11 | 13 | 6 | 6 | 1 | 54 | 40 |
|---|
| Upper York Admirals | 20 | 11 | 7 | 2 | 65 | 62 | 9 | 6 | 3 | 0 | 31 | 26 | 11 | 5 | 4 | 2 | 34 | 36 |
|---|
| Newmarket Renegades | 18 | 9 | 5 | 4 | 65 | 53 | 8 | 5 | 2 | 1 | 23 | 16 | 10 | 4 | 3 | 3 | 42 | 37 |
|---|
| King Rebellion | 15 | 7 | 6 | 2 | 54 | 43 | 7 | 3 | 3 | 1 | 22 | 20 | 8 | 4 | 3 | 1 | 32 | 23 |
|---|
| Richmond Hill Jaguars | 15 | 10 | 5 | 0 | 87 | 43 | 10 | 8 | 2 | 0 | 61 | 23 | 5 | 2 | 3 | 0 | 26 | 20 |
|---|
| Whitchurch-Stouffville Clippers | 15 | 8 | 4 | 3 | 62 | 38 | 10 | 5 | 3 | 2 | 40 | 30 | 5 | 3 | 1 | 1 | 22 | 8 |
|---|
| Markham Waxers | 13 | 7 | 5 | 1 | 48 | 39 | 9 | 4 | 5 | 0 | 30 | 33 | 4 | 3 | 0 | 1 | 18 | 6 |
|---|
| Nobleking Knights | 12 | 5 | 7 | 0 | 27 | 45 | 7 | 3 | 4 | 0 | 18 | 22 | 5 | 2 | 3 | 0 | 9 | 23 |
|---|
| Oak Ridges Kings 1 | 11 | 1 | 9 | 1 | 20 | 53 | 7 | 1 | 5 | 1 | 13 | 32 | 4 | 0 | 4 | 0 | 7 | 21 |
|---|
| Innisfil Winterhawks | 10 | 3 | 7 | 0 | 27 | 42 | 5 | 1 | 4 | 0 | 12 | 19 | 5 | 2 | 3 | 0 | 15 | 23 |
|---|
| Lefroy Ice Breakers | 10 | 4 | 6 | 0 | 34 | 40 | 5 | 3 | 2 | 0 | 18 | 17 | 5 | 1 | 4 | 0 | 16 | 23 |
|---|
| Oak Ridges Kings 2 | 10 | 1 | 9 | 0 | 11 | 68 | 7 | 1 | 6 | 0 | 11 | 49 | 3 | 0 | 3 | 0 | 0 | 19 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Alliston NTRC (1) | 179 | 73 | 87 | 19 | 728 | 859 | 177 | 72 | 86 | 19 | 727 | 856 | 2 | 1 | 1 | 0 | 1 | 3 |
|---|
| Alliston NTRC (2) | 141 | 60 | 67 | 14 | 494 | 535 | 140 | 59 | 67 | 14 | 490 | 535 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Innisfil Rec (Red) | 21 | 4 | 17 | 0 | 36 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 17 | 0 | 36 | 100 |
|---|
| Caledon East (1) | 18 | 11 | 5 | 2 | 72 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 5 | 2 | 72 | 38 |
|---|
| Alder (Red) | 17 | 10 | 6 | 1 | 71 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 6 | 1 | 71 | 54 |
|---|
| Georgina Sutton | 16 | 8 | 3 | 5 | 54 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 3 | 5 | 54 | 42 |
|---|
| SSCC (Lefroy) | 15 | 5 | 10 | 0 | 50 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 10 | 0 | 50 | 80 |
|---|
| East Bayfield (Purple) | 14 | 3 | 9 | 2 | 43 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 9 | 2 | 43 | 56 |
|---|
| Allandale Rec (Red) | 13 | 4 | 7 | 2 | 34 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 7 | 2 | 34 | 54 |
|---|
| Eddie Bush | 12 | 4 | 6 | 2 | 37 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 6 | 2 | 37 | 43 |
|---|
| Tottenham Rec Centre | 12 | 5 | 6 | 1 | 48 | 43 | 11 | 4 | 6 | 1 | 47 | 43 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Bradford Leisure (Paul Dossey) | 11 | 6 | 4 | 1 | 33 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 4 | 1 | 33 | 27 |
|---|
| Beeton | 10 | 2 | 8 | 0 | 23 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 0 | 23 | 43 |
|---|
| EGSC (West) | 10 | 5 | 5 | 0 | 33 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 33 | 42 |
|---|
| Peggy Hill (Arena 2) | 9 | 5 | 4 | 0 | 31 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 31 | 41 |
|---|
| West Orillia (Blue) | 9 | 3 | 6 | 0 | 35 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 35 | 39 |
|---|
| Bradford Leisure (Green) | 8 | 2 | 5 | 1 | 25 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 25 | 33 |
|---|
| Trisan Centre | 8 | 4 | 2 | 2 | 32 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 32 | 19 |
|---|
| Bob Fallis | 7 | 3 | 4 | 0 | 26 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 26 | 25 |
|---|
| North Simcoe SRC (Centennial) | 7 | 1 | 6 | 0 | 17 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 17 | 46 |
|---|