Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 617 | 241 | 311 | 65 | 2162 | 2482 | 313 | 125 | 154 | 34 | 1180 | 1326 | 304 | 116 | 157 | 31 | 982 | 1156 |
|---|
| Tournament | 68 | 44 | 20 | 4 | 210 | 151 | 34 | 21 | 12 | 1 | 101 | 82 | 34 | 23 | 8 | 3 | 109 | 69 |
|---|
| Exhibition | 6 | 5 | 1 | 0 | 24 | 14 | 3 | 2 | 1 | 0 | 9 | 7 | 3 | 3 | 0 | 0 | 15 | 7 |
|---|
| Overall | 691 | 290 | 332 | 69 | 2396 | 2647 | 350 | 148 | 167 | 35 | 1290 | 1415 | 341 | 142 | 165 | 34 | 1106 | 1232 |
|---|
Results By Team (Minimum 24 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 AA | 57 | 43 | 10 | 4 | 216 | 99 | 27 | 21 | 4 | 2 | 93 | 43 | 30 | 22 | 6 | 2 | 123 | 56 |
|---|
| U10 AA | 44 | 26 | 10 | 8 | 160 | 97 | 24 | 13 | 7 | 4 | 86 | 54 | 20 | 13 | 3 | 4 | 74 | 43 |
|---|
| U18 AA | 35 | 20 | 11 | 4 | 115 | 97 | 17 | 10 | 7 | 0 | 57 | 53 | 18 | 10 | 4 | 4 | 58 | 44 |
|---|
| U14 AA | 32 | 7 | 20 | 5 | 71 | 132 | 18 | 6 | 11 | 1 | 42 | 78 | 14 | 1 | 9 | 4 | 29 | 54 |
|---|
| U16 LL - U16 LL 1 - Coach Haig | 26 | 18 | 6 | 2 | 130 | 70 | 13 | 8 | 3 | 2 | 65 | 33 | 13 | 10 | 3 | 0 | 65 | 37 |
|---|
| U12 AA | 25 | 6 | 16 | 3 | 52 | 86 | 13 | 5 | 6 | 2 | 34 | 36 | 12 | 1 | 10 | 1 | 18 | 50 |
|---|
| U13 A | 25 | 17 | 5 | 3 | 114 | 59 | 12 | 8 | 2 | 2 | 46 | 22 | 13 | 9 | 3 | 1 | 68 | 37 |
|---|
| U13 B | 25 | 18 | 5 | 2 | 129 | 64 | 12 | 9 | 1 | 2 | 56 | 28 | 13 | 9 | 4 | 0 | 73 | 36 |
|---|
| U14 A | 25 | 8 | 16 | 1 | 51 | 85 | 13 | 5 | 7 | 1 | 23 | 36 | 12 | 3 | 9 | 0 | 28 | 49 |
|---|
| U15 A | 25 | 4 | 18 | 3 | 37 | 114 | 12 | 1 | 10 | 1 | 19 | 59 | 13 | 3 | 8 | 2 | 18 | 55 |
|---|
| U16 A | 25 | 1 | 21 | 3 | 44 | 163 | 13 | 1 | 11 | 1 | 20 | 87 | 12 | 0 | 10 | 2 | 24 | 76 |
|---|
| U18 A | 25 | 5 | 17 | 3 | 54 | 104 | 12 | 3 | 7 | 2 | 26 | 45 | 13 | 2 | 10 | 1 | 28 | 59 |
|---|
| U10 A | 24 | 7 | 15 | 2 | 60 | 111 | 13 | 3 | 8 | 2 | 36 | 63 | 11 | 4 | 7 | 0 | 24 | 48 |
|---|
| U11 AA | 24 | 16 | 6 | 2 | 97 | 54 | 13 | 7 | 4 | 2 | 56 | 32 | 11 | 9 | 2 | 0 | 41 | 22 |
|---|
| U15 LL - U15 - LL 2 - Coach Smith | 24 | 8 | 15 | 1 | 78 | 94 | 12 | 4 | 7 | 1 | 37 | 42 | 12 | 4 | 8 | 0 | 41 | 52 |
|---|
| U15 LL - U15 - LL 1 - Coach Matthews | 24 | 3 | 17 | 4 | 43 | 113 | 12 | 1 | 9 | 2 | 20 | 55 | 12 | 2 | 8 | 2 | 23 | 58 |
|---|
| U18 LL - U18 LL - 1 - Coach Snow | 24 | 11 | 12 | 1 | 75 | 105 | 12 | 7 | 5 | 0 | 42 | 42 | 12 | 4 | 7 | 1 | 33 | 63 |
|---|
| U18 LL - U18 LL - 2 - Coach Morrow | 24 | 4 | 17 | 3 | 53 | 108 | 12 | 2 | 8 | 2 | 29 | 46 | 12 | 2 | 9 | 1 | 24 | 62 |
|---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Simcoe Storm | 55 | 18 | 31 | 6 | 113 | 193 | 30 | 11 | 14 | 5 | 59 | 106 | 25 | 7 | 17 | 1 | 54 | 87 |
|---|
| Barrie Colts | 48 | 15 | 28 | 5 | 120 | 202 | 25 | 9 | 15 | 1 | 55 | 101 | 23 | 6 | 13 | 4 | 65 | 101 |
|---|
| Caledon Hawks | 46 | 27 | 15 | 4 | 191 | 127 | 23 | 13 | 8 | 2 | 96 | 71 | 23 | 14 | 7 | 2 | 95 | 56 |
|---|
| Orangeville Flyers | 44 | 26 | 12 | 6 | 188 | 121 | 25 | 15 | 6 | 4 | 116 | 63 | 19 | 11 | 6 | 2 | 72 | 58 |
|---|
| Orillia Terriers | 29 | 4 | 21 | 4 | 71 | 128 | 17 | 1 | 13 | 3 | 33 | 76 | 12 | 3 | 8 | 1 | 38 | 52 |
|---|
| Collingwood Blues | 28 | 10 | 14 | 4 | 83 | 107 | 11 | 4 | 5 | 2 | 34 | 40 | 17 | 6 | 9 | 2 | 49 | 67 |
|---|
| Georgian Bay Islanders | 27 | 5 | 19 | 3 | 67 | 144 | 15 | 4 | 9 | 2 | 46 | 66 | 12 | 1 | 10 | 1 | 21 | 78 |
|---|
| Aurora Tigers | 20 | 11 | 6 | 3 | 93 | 51 | 7 | 5 | 0 | 2 | 39 | 11 | 13 | 6 | 6 | 1 | 54 | 40 |
|---|
| Upper York Admirals | 19 | 10 | 7 | 2 | 58 | 61 | 8 | 5 | 3 | 0 | 24 | 25 | 11 | 5 | 4 | 2 | 34 | 36 |
|---|
| Newmarket Renegades | 18 | 9 | 5 | 4 | 65 | 53 | 8 | 5 | 2 | 1 | 23 | 16 | 10 | 4 | 3 | 3 | 42 | 37 |
|---|
| King Rebellion | 15 | 7 | 6 | 2 | 54 | 43 | 7 | 3 | 3 | 1 | 22 | 20 | 8 | 4 | 3 | 1 | 32 | 23 |
|---|
| Richmond Hill Jaguars | 15 | 10 | 5 | 0 | 87 | 43 | 10 | 8 | 2 | 0 | 61 | 23 | 5 | 2 | 3 | 0 | 26 | 20 |
|---|
| Whitchurch-Stouffville Clippers | 15 | 8 | 4 | 3 | 62 | 38 | 10 | 5 | 3 | 2 | 40 | 30 | 5 | 3 | 1 | 1 | 22 | 8 |
|---|
| Markham Waxers | 12 | 7 | 4 | 1 | 48 | 38 | 8 | 4 | 4 | 0 | 30 | 32 | 4 | 3 | 0 | 1 | 18 | 6 |
|---|
| Nobleking Knights | 12 | 5 | 7 | 0 | 27 | 45 | 7 | 3 | 4 | 0 | 18 | 22 | 5 | 2 | 3 | 0 | 9 | 23 |
|---|
| Oak Ridges Kings 1 | 11 | 1 | 9 | 1 | 20 | 53 | 7 | 1 | 5 | 1 | 13 | 32 | 4 | 0 | 4 | 0 | 7 | 21 |
|---|
| Innisfil Winterhawks | 10 | 3 | 7 | 0 | 27 | 42 | 5 | 1 | 4 | 0 | 12 | 19 | 5 | 2 | 3 | 0 | 15 | 23 |
|---|
| Lefroy Ice Breakers | 10 | 4 | 6 | 0 | 34 | 40 | 5 | 3 | 2 | 0 | 18 | 17 | 5 | 1 | 4 | 0 | 16 | 23 |
|---|
| Oak Ridges Kings 2 | 10 | 1 | 9 | 0 | 11 | 68 | 7 | 1 | 6 | 0 | 11 | 49 | 3 | 0 | 3 | 0 | 0 | 19 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Alliston NTRC (1) | 174 | 70 | 85 | 19 | 678 | 769 | 172 | 69 | 84 | 19 | 677 | 766 | 2 | 1 | 1 | 0 | 1 | 3 |
|---|
| Alliston NTRC (2) | 137 | 57 | 66 | 14 | 472 | 525 | 136 | 56 | 66 | 14 | 468 | 525 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Innisfil Rec (Red) | 21 | 4 | 17 | 0 | 36 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 17 | 0 | 36 | 100 |
|---|
| Caledon East (1) | 17 | 11 | 4 | 2 | 69 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 4 | 2 | 69 | 33 |
|---|
| Alder (Red) | 16 | 9 | 6 | 1 | 62 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 6 | 1 | 62 | 53 |
|---|
| Georgina Sutton | 15 | 7 | 3 | 5 | 51 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 3 | 5 | 51 | 40 |
|---|
| SSCC (Lefroy) | 15 | 5 | 10 | 0 | 50 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 10 | 0 | 50 | 80 |
|---|
| East Bayfield (Purple) | 14 | 3 | 9 | 2 | 43 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 9 | 2 | 43 | 56 |
|---|
| Allandale Rec (Red) | 12 | 4 | 6 | 2 | 32 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 6 | 2 | 32 | 51 |
|---|
| Eddie Bush | 12 | 4 | 6 | 2 | 37 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 6 | 2 | 37 | 43 |
|---|
| Tottenham Rec Centre | 11 | 5 | 5 | 1 | 48 | 42 | 10 | 4 | 5 | 1 | 47 | 42 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Beeton | 10 | 2 | 8 | 0 | 23 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 0 | 23 | 43 |
|---|
| Bradford Leisure (Paul Dossey) | 10 | 5 | 4 | 1 | 31 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 31 | 26 |
|---|
| EGSC (West) | 10 | 5 | 5 | 0 | 33 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 33 | 42 |
|---|
| Peggy Hill (Arena 2) | 9 | 5 | 4 | 0 | 31 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 31 | 41 |
|---|
| West Orillia (Blue) | 9 | 3 | 6 | 0 | 35 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 35 | 39 |
|---|
| Bradford Leisure (Green) | 8 | 2 | 5 | 1 | 25 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 25 | 33 |
|---|
| Trisan Centre | 8 | 4 | 2 | 2 | 32 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 32 | 19 |
|---|
| Bob Fallis | 7 | 3 | 4 | 0 | 26 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 26 | 25 |
|---|
| North Simcoe SRC (Centennial) | 7 | 1 | 6 | 0 | 17 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 17 | 46 |
|---|