Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 503 | 197 | 248 | 58 | 1743 | 2050 | 248 | 96 | 121 | 31 | 904 | 1076 | 255 | 101 | 127 | 27 | 839 | 974 |
|---|
| Tournament | 55 | 37 | 16 | 2 | 163 | 114 | 27 | 18 | 9 | 0 | 77 | 60 | 28 | 19 | 7 | 2 | 86 | 54 |
|---|
| Exhibition | 6 | 5 | 1 | 0 | 24 | 14 | 3 | 2 | 1 | 0 | 9 | 7 | 3 | 3 | 0 | 0 | 15 | 7 |
|---|
| Overall | 564 | 239 | 265 | 60 | 1930 | 2178 | 278 | 116 | 131 | 31 | 990 | 1143 | 286 | 123 | 134 | 29 | 940 | 1035 |
|---|
Results By Team (Minimum 19 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 AA | 46 | 35 | 8 | 3 | 166 | 71 | 19 | 16 | 2 | 1 | 61 | 22 | 27 | 19 | 6 | 2 | 105 | 49 |
|---|
| U10 AA | 36 | 21 | 8 | 7 | 122 | 84 | 20 | 10 | 6 | 4 | 66 | 46 | 16 | 11 | 2 | 3 | 56 | 38 |
|---|
| U18 AA | 31 | 16 | 11 | 4 | 98 | 91 | 14 | 7 | 7 | 0 | 41 | 47 | 17 | 9 | 4 | 4 | 57 | 44 |
|---|
| U14 AA | 27 | 7 | 16 | 4 | 61 | 112 | 16 | 6 | 9 | 1 | 39 | 67 | 11 | 1 | 7 | 3 | 22 | 45 |
|---|
| U13 LL - U13 LL - Team 3 - Coach Tarantino | 22 | 8 | 11 | 3 | 80 | 89 | 10 | 3 | 6 | 1 | 37 | 47 | 12 | 5 | 5 | 2 | 43 | 42 |
|---|
| U15 LL - U15 - LL 1 - Coach Matthews | 22 | 3 | 15 | 4 | 35 | 101 | 10 | 1 | 7 | 2 | 12 | 43 | 12 | 2 | 8 | 2 | 23 | 58 |
|---|
| U16 A | 22 | 0 | 19 | 3 | 32 | 145 | 11 | 0 | 10 | 1 | 14 | 77 | 11 | 0 | 9 | 2 | 18 | 68 |
|---|
| U16 LL - U16 LL 1 - Coach Haig | 22 | 16 | 5 | 1 | 111 | 61 | 10 | 7 | 2 | 1 | 50 | 25 | 12 | 9 | 3 | 0 | 61 | 36 |
|---|
| U13 B | 21 | 14 | 5 | 2 | 114 | 57 | 8 | 5 | 1 | 2 | 41 | 21 | 13 | 9 | 4 | 0 | 73 | 36 |
|---|
| U15 LL - U15 - LL 2 - Coach Smith | 21 | 7 | 14 | 0 | 60 | 82 | 10 | 4 | 6 | 0 | 23 | 31 | 11 | 3 | 8 | 0 | 37 | 51 |
|---|
| U18 A | 21 | 4 | 14 | 3 | 49 | 89 | 10 | 2 | 6 | 2 | 23 | 39 | 11 | 2 | 8 | 1 | 26 | 50 |
|---|
| U10 A | 20 | 7 | 11 | 2 | 56 | 93 | 11 | 3 | 6 | 2 | 33 | 57 | 9 | 4 | 5 | 0 | 23 | 36 |
|---|
| U13 A | 20 | 13 | 4 | 3 | 90 | 47 | 10 | 6 | 2 | 2 | 35 | 18 | 10 | 7 | 2 | 1 | 55 | 29 |
|---|
| U15 A | 20 | 4 | 13 | 3 | 33 | 90 | 10 | 1 | 8 | 1 | 15 | 49 | 10 | 3 | 5 | 2 | 18 | 41 |
|---|
| U11 A | 19 | 8 | 9 | 2 | 72 | 69 | 9 | 2 | 5 | 2 | 21 | 32 | 10 | 6 | 4 | 0 | 51 | 37 |
|---|
| U12 AA | 19 | 5 | 11 | 3 | 43 | 64 | 10 | 4 | 4 | 2 | 29 | 29 | 9 | 1 | 7 | 1 | 14 | 35 |
|---|
| U13 LL - U13 LL - Team 1 - Coach Spina | 19 | 6 | 13 | 0 | 30 | 83 | 10 | 3 | 7 | 0 | 13 | 45 | 9 | 3 | 6 | 0 | 17 | 38 |
|---|
| U15 AA | 19 | 14 | 5 | 0 | 91 | 57 | 10 | 8 | 2 | 0 | 46 | 23 | 9 | 6 | 3 | 0 | 45 | 34 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Simcoe Storm | 45 | 13 | 26 | 6 | 89 | 163 | 23 | 7 | 11 | 5 | 42 | 84 | 22 | 6 | 15 | 1 | 47 | 79 |
|---|
| Barrie Colts | 38 | 12 | 23 | 3 | 100 | 175 | 19 | 6 | 12 | 1 | 41 | 87 | 19 | 6 | 11 | 2 | 59 | 88 |
|---|
| Caledon Hawks | 33 | 19 | 10 | 4 | 131 | 96 | 14 | 8 | 4 | 2 | 56 | 44 | 19 | 11 | 6 | 2 | 75 | 52 |
|---|
| Orangeville Flyers | 32 | 17 | 9 | 6 | 124 | 100 | 16 | 7 | 5 | 4 | 58 | 52 | 16 | 10 | 4 | 2 | 66 | 48 |
|---|
| Georgian Bay Islanders | 23 | 4 | 16 | 3 | 61 | 125 | 13 | 3 | 8 | 2 | 40 | 59 | 10 | 1 | 8 | 1 | 21 | 66 |
|---|
| Orillia Terriers | 23 | 4 | 15 | 4 | 54 | 100 | 13 | 1 | 9 | 3 | 25 | 60 | 10 | 3 | 6 | 1 | 29 | 40 |
|---|
| Collingwood Blues | 22 | 9 | 10 | 3 | 65 | 83 | 9 | 3 | 4 | 2 | 27 | 34 | 13 | 6 | 6 | 1 | 38 | 49 |
|---|
| Aurora Tigers | 19 | 10 | 6 | 3 | 89 | 50 | 6 | 4 | 0 | 2 | 35 | 10 | 13 | 6 | 6 | 1 | 54 | 40 |
|---|
| Newmarket Renegades | 17 | 8 | 5 | 4 | 56 | 51 | 8 | 5 | 2 | 1 | 23 | 16 | 9 | 3 | 3 | 3 | 33 | 35 |
|---|
| Upper York Admirals | 16 | 10 | 4 | 2 | 56 | 49 | 6 | 5 | 1 | 0 | 23 | 16 | 10 | 5 | 3 | 2 | 33 | 33 |
|---|
| Richmond Hill Jaguars | 14 | 10 | 4 | 0 | 84 | 37 | 10 | 8 | 2 | 0 | 61 | 23 | 4 | 2 | 2 | 0 | 23 | 14 |
|---|
| King Rebellion | 12 | 7 | 4 | 1 | 47 | 31 | 5 | 3 | 2 | 0 | 15 | 12 | 7 | 4 | 2 | 1 | 32 | 19 |
|---|
| Markham Waxers | 11 | 6 | 4 | 1 | 42 | 35 | 7 | 3 | 4 | 0 | 24 | 29 | 4 | 3 | 0 | 1 | 18 | 6 |
|---|
| Whitchurch-Stouffville Clippers | 11 | 5 | 3 | 3 | 45 | 26 | 6 | 2 | 2 | 2 | 23 | 18 | 5 | 3 | 1 | 1 | 22 | 8 |
|---|
| Oak Ridges Kings 2 | 10 | 1 | 9 | 0 | 11 | 68 | 7 | 1 | 6 | 0 | 11 | 49 | 3 | 0 | 3 | 0 | 0 | 19 |
|---|
| Bradford Bulldogs 3 | 9 | 5 | 4 | 0 | 42 | 35 | 4 | 2 | 2 | 0 | 14 | 15 | 5 | 3 | 2 | 0 | 28 | 20 |
|---|
| Nobleking Knights | 9 | 4 | 5 | 0 | 20 | 35 | 6 | 3 | 3 | 0 | 16 | 16 | 3 | 1 | 2 | 0 | 4 | 19 |
|---|
| Innisfil Winterhawks | 8 | 1 | 7 | 0 | 14 | 41 | 4 | 0 | 4 | 0 | 1 | 18 | 4 | 1 | 3 | 0 | 13 | 23 |
|---|
| Lefroy Ice Breakers | 8 | 3 | 5 | 0 | 24 | 31 | 4 | 2 | 2 | 0 | 10 | 12 | 4 | 1 | 3 | 0 | 14 | 19 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Alliston NTRC (1) | 140 | 54 | 68 | 18 | 516 | 634 | 138 | 53 | 67 | 18 | 515 | 631 | 2 | 1 | 1 | 0 | 1 | 3 |
|---|
| Alliston NTRC (2) | 111 | 44 | 54 | 13 | 370 | 429 | 110 | 43 | 54 | 13 | 366 | 429 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Innisfil Rec (Red) | 18 | 3 | 15 | 0 | 29 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 15 | 0 | 29 | 92 |
|---|
| Caledon East (1) | 14 | 9 | 3 | 2 | 56 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 3 | 2 | 56 | 29 |
|---|
| SSCC (Lefroy) | 14 | 5 | 9 | 0 | 48 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 9 | 0 | 48 | 76 |
|---|
| Alder (Red) | 13 | 8 | 4 | 1 | 56 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 4 | 1 | 56 | 43 |
|---|
| Georgina Sutton | 13 | 6 | 2 | 5 | 43 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 2 | 5 | 43 | 36 |
|---|
| East Bayfield (Purple) | 10 | 2 | 7 | 1 | 27 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 1 | 27 | 46 |
|---|
| Bradford Leisure (Paul Dossey) | 9 | 5 | 3 | 1 | 28 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 28 | 21 |
|---|
| Eddie Bush | 9 | 4 | 4 | 1 | 28 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 28 | 31 |
|---|
| EGSC (West) | 9 | 5 | 4 | 0 | 31 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 31 | 35 |
|---|
| Beeton | 8 | 1 | 7 | 0 | 20 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 20 | 37 |
|---|
| Bradford Leisure (Green) | 8 | 2 | 5 | 1 | 25 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 25 | 33 |
|---|
| Peggy Hill (Arena 2) | 8 | 4 | 4 | 0 | 25 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 25 | 40 |
|---|
| West Orillia (Blue) | 7 | 3 | 4 | 0 | 26 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 26 | 27 |
|---|
| Allandale Rec (Red) | 6 | 2 | 3 | 1 | 18 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 18 | 27 |
|---|
| Bob Fallis | 6 | 2 | 4 | 0 | 24 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 24 | 25 |
|---|
| North Simcoe SRC (Centennial) | 6 | 1 | 5 | 0 | 17 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 17 | 43 |
|---|
| Ray Twinney (1) | 6 | 2 | 2 | 2 | 25 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 25 | 18 |
|---|
| Tottenham Rec Centre | 6 | 5 | 1 | 0 | 36 | 23 | 5 | 4 | 1 | 0 | 35 | 23 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|