Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 378 | 140 | 190 | 48 | 1282 | 1533 | 188 | 70 | 93 | 25 | 671 | 800 | 190 | 70 | 97 | 23 | 611 | 733 |
|---|
| Tournament | 40 | 29 | 10 | 1 | 120 | 81 | 22 | 15 | 7 | 0 | 59 | 49 | 18 | 14 | 3 | 1 | 61 | 32 |
|---|
| Exhibition | 6 | 5 | 1 | 0 | 24 | 14 | 3 | 2 | 1 | 0 | 9 | 7 | 3 | 3 | 0 | 0 | 15 | 7 |
|---|
| Overall | 424 | 174 | 201 | 49 | 1426 | 1628 | 213 | 87 | 101 | 25 | 739 | 856 | 211 | 87 | 100 | 24 | 687 | 772 |
|---|
Results By Team (Minimum 14 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 AA | 36 | 27 | 6 | 3 | 126 | 55 | 16 | 13 | 2 | 1 | 46 | 17 | 20 | 14 | 4 | 2 | 80 | 38 |
|---|
| U10 AA | 29 | 18 | 7 | 4 | 103 | 73 | 16 | 8 | 5 | 3 | 53 | 39 | 13 | 10 | 2 | 1 | 50 | 34 |
|---|
| U14 AA | 22 | 6 | 13 | 3 | 47 | 83 | 14 | 5 | 8 | 1 | 31 | 52 | 8 | 1 | 5 | 2 | 16 | 31 |
|---|
| U18 AA | 20 | 11 | 7 | 2 | 67 | 60 | 12 | 6 | 6 | 0 | 37 | 39 | 8 | 5 | 1 | 2 | 30 | 21 |
|---|
| U16 A | 18 | 0 | 15 | 3 | 29 | 125 | 9 | 0 | 8 | 1 | 11 | 68 | 9 | 0 | 7 | 2 | 18 | 57 |
|---|
| U10 A | 17 | 7 | 9 | 1 | 51 | 80 | 8 | 3 | 4 | 1 | 28 | 44 | 9 | 4 | 5 | 0 | 23 | 36 |
|---|
| U18 A | 17 | 3 | 11 | 3 | 40 | 70 | 7 | 2 | 3 | 2 | 20 | 24 | 10 | 1 | 8 | 1 | 20 | 46 |
|---|
| U12 AA | 16 | 4 | 9 | 3 | 40 | 49 | 9 | 3 | 4 | 2 | 26 | 27 | 7 | 1 | 5 | 1 | 14 | 22 |
|---|
| U13 B | 16 | 10 | 4 | 2 | 83 | 45 | 7 | 4 | 1 | 2 | 36 | 19 | 9 | 6 | 3 | 0 | 47 | 26 |
|---|
| U15 A | 16 | 3 | 11 | 2 | 26 | 78 | 9 | 1 | 8 | 0 | 12 | 46 | 7 | 2 | 3 | 2 | 14 | 32 |
|---|
| U16 AA | 16 | 1 | 15 | 0 | 35 | 94 | 9 | 1 | 8 | 0 | 22 | 49 | 7 | 0 | 7 | 0 | 13 | 45 |
|---|
| U13 LL - U13 LL - Team 3 - Coach Tarantino | 15 | 4 | 8 | 3 | 44 | 59 | 6 | 1 | 4 | 1 | 12 | 26 | 9 | 3 | 4 | 2 | 32 | 33 |
|---|
| U15 AA | 15 | 11 | 4 | 0 | 71 | 47 | 8 | 7 | 1 | 0 | 38 | 16 | 7 | 4 | 3 | 0 | 33 | 31 |
|---|
| U15 LL - U15 - LL 2 - Coach Smith | 15 | 5 | 10 | 0 | 40 | 55 | 9 | 3 | 6 | 0 | 22 | 31 | 6 | 2 | 4 | 0 | 18 | 24 |
|---|
| U16 LL - U16 LL 1 - Coach Haig | 15 | 11 | 4 | 0 | 73 | 42 | 7 | 5 | 2 | 0 | 37 | 20 | 8 | 6 | 2 | 0 | 36 | 22 |
|---|
| U18 LL - U18 LL - 2 - Coach Morrow | 15 | 2 | 10 | 3 | 32 | 69 | 8 | 2 | 4 | 2 | 24 | 27 | 7 | 0 | 6 | 1 | 8 | 42 |
|---|
| U11 A | 14 | 7 | 5 | 2 | 63 | 36 | 7 | 2 | 3 | 2 | 21 | 19 | 7 | 5 | 2 | 0 | 42 | 17 |
|---|
| U13 A | 14 | 10 | 1 | 3 | 75 | 33 | 7 | 5 | 0 | 2 | 30 | 11 | 7 | 5 | 1 | 1 | 45 | 22 |
|---|
| U14 A | 14 | 3 | 10 | 1 | 27 | 54 | 6 | 1 | 4 | 1 | 8 | 23 | 8 | 2 | 6 | 0 | 19 | 31 |
|---|
| U15 LL - U15 - LL 1 - Coach Matthews | 14 | 2 | 9 | 3 | 26 | 62 | 6 | 0 | 5 | 1 | 8 | 30 | 8 | 2 | 4 | 2 | 18 | 32 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Simcoe Storm | 36 | 8 | 23 | 5 | 60 | 140 | 19 | 5 | 10 | 4 | 28 | 72 | 17 | 3 | 13 | 1 | 32 | 68 |
|---|
| Barrie Colts | 30 | 9 | 19 | 2 | 85 | 137 | 14 | 5 | 8 | 1 | 36 | 57 | 16 | 4 | 11 | 1 | 49 | 80 |
|---|
| Caledon Hawks | 25 | 14 | 8 | 3 | 101 | 75 | 13 | 7 | 4 | 2 | 54 | 43 | 12 | 7 | 4 | 1 | 47 | 32 |
|---|
| Orangeville Flyers | 25 | 12 | 8 | 5 | 101 | 86 | 13 | 5 | 5 | 3 | 46 | 47 | 12 | 7 | 3 | 2 | 55 | 39 |
|---|
| Orillia Terriers | 18 | 3 | 11 | 4 | 47 | 78 | 9 | 1 | 5 | 3 | 21 | 38 | 9 | 2 | 6 | 1 | 26 | 40 |
|---|
| Georgian Bay Islanders | 17 | 3 | 12 | 2 | 36 | 93 | 9 | 2 | 6 | 1 | 20 | 45 | 8 | 1 | 6 | 1 | 16 | 48 |
|---|
| Collingwood Blues | 16 | 7 | 6 | 3 | 51 | 56 | 9 | 3 | 4 | 2 | 27 | 34 | 7 | 4 | 2 | 1 | 24 | 22 |
|---|
| Newmarket Renegades | 16 | 8 | 4 | 4 | 55 | 49 | 7 | 5 | 1 | 1 | 22 | 14 | 9 | 3 | 3 | 3 | 33 | 35 |
|---|
| Aurora Tigers | 14 | 8 | 4 | 2 | 71 | 36 | 4 | 3 | 0 | 1 | 27 | 4 | 10 | 5 | 4 | 1 | 44 | 32 |
|---|
| Richmond Hill Jaguars | 12 | 8 | 4 | 0 | 67 | 33 | 8 | 6 | 2 | 0 | 44 | 19 | 4 | 2 | 2 | 0 | 23 | 14 |
|---|
| Upper York Admirals | 11 | 7 | 3 | 1 | 39 | 34 | 5 | 4 | 1 | 0 | 19 | 13 | 6 | 3 | 2 | 1 | 20 | 21 |
|---|
| Whitchurch-Stouffville Clippers | 10 | 5 | 3 | 2 | 43 | 24 | 6 | 2 | 2 | 2 | 23 | 18 | 4 | 3 | 1 | 0 | 20 | 6 |
|---|
| King Rebellion | 9 | 5 | 3 | 1 | 35 | 19 | 4 | 2 | 2 | 0 | 10 | 9 | 5 | 3 | 1 | 1 | 25 | 10 |
|---|
| Markham Waxers | 8 | 4 | 3 | 1 | 27 | 28 | 6 | 3 | 3 | 0 | 21 | 25 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| Bradford Bulldogs 3 | 7 | 4 | 3 | 0 | 35 | 28 | 3 | 1 | 2 | 0 | 12 | 14 | 4 | 3 | 1 | 0 | 23 | 14 |
|---|
| Nobleking Knights | 6 | 2 | 4 | 0 | 12 | 26 | 3 | 1 | 2 | 0 | 8 | 7 | 3 | 1 | 2 | 0 | 4 | 19 |
|---|
| Oak Ridges Kings 2 | 6 | 1 | 5 | 0 | 9 | 36 | 4 | 1 | 3 | 0 | 9 | 25 | 2 | 0 | 2 | 0 | 0 | 11 |
|---|
| Thornton Tigers | 6 | 2 | 4 | 0 | 13 | 20 | 4 | 1 | 3 | 0 | 11 | 16 | 2 | 1 | 1 | 0 | 2 | 4 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Alliston NTRC (1) | 114 | 43 | 56 | 15 | 394 | 493 | 112 | 42 | 55 | 15 | 393 | 490 | 2 | 1 | 1 | 0 | 1 | 3 |
|---|
| Alliston NTRC (2) | 81 | 32 | 39 | 10 | 277 | 304 | 80 | 31 | 39 | 10 | 273 | 304 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Innisfil Rec (Red) | 14 | 3 | 11 | 0 | 24 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 11 | 0 | 24 | 68 |
|---|
| Alder (Red) | 10 | 6 | 3 | 1 | 48 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 48 | 34 |
|---|
| Georgina Sutton | 9 | 4 | 1 | 4 | 30 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 1 | 4 | 30 | 24 |
|---|
| SSCC (Lefroy) | 9 | 2 | 7 | 0 | 27 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 27 | 54 |
|---|
| East Bayfield (Purple) | 8 | 2 | 5 | 1 | 24 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 24 | 36 |
|---|
| Caledon East (1) | 7 | 5 | 1 | 1 | 28 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 28 | 9 |
|---|
| EGSC (West) | 7 | 3 | 4 | 0 | 20 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 20 | 32 |
|---|
| Peggy Hill (Arena 2) | 7 | 3 | 4 | 0 | 21 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 21 | 37 |
|---|
| Bradford Leisure (Green) | 6 | 2 | 3 | 1 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 21 | 21 |
|---|
| Ray Twinney (1) | 6 | 2 | 2 | 2 | 25 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 25 | 18 |
|---|
| West Orillia (Blue) | 6 | 2 | 4 | 0 | 23 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 23 | 27 |
|---|
| Allandale Rec (Red) | 5 | 1 | 3 | 1 | 15 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 15 | 25 |
|---|
| Beeton | 5 | 0 | 5 | 0 | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 13 | 24 |
|---|
| Bob Fallis | 5 | 2 | 3 | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 19 | 19 |
|---|
| Bradford Leisure (Paul Dossey) | 5 | 2 | 2 | 1 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 13 | 16 |
|---|
| Caledon East (2) | 5 | 2 | 3 | 0 | 19 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 19 | 23 |
|---|
| North Simcoe SRC (Centennial) | 5 | 1 | 4 | 0 | 13 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 13 | 35 |
|---|
| Richcraft Sensplex | 5 | 1 | 3 | 1 | 14 | 26 | 3 | 1 | 2 | 0 | 10 | 14 | 2 | 0 | 1 | 1 | 4 | 12 |
|---|