PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 7 | 0 | 6 | 1 | 22 | 43 | 10 | 0 | 10 | 0 | 28 | 94 | 17 | 0 | 16 | 1 | 50 | 137 |
Playoff | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 4 | 11 | 3 | 0 | 3 | 0 | 5 | 16 |
Overall | 8 | 0 | 7 | 1 | 23 | 48 | 12 | 0 | 12 | 0 | 32 | 105 | 20 | 0 | 19 | 1 | 55 | 153 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Team 2 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 5 | 12 | 3 | 0 | 3 | 0 | 8 | 18 |
Team 3 | 2 | 0 | 1 | 1 | 7 | 11 | 1 | 0 | 1 | 0 | 4 | 6 | 3 | 0 | 2 | 1 | 11 | 17 |
Team 4 | 1 | 0 | 1 | 0 | 3 | 5 | 3 | 0 | 3 | 0 | 5 | 28 | 4 | 0 | 4 | 0 | 8 | 33 |
Team 5 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 3 | 13 |
Team 6 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 7 | 24 | 3 | 0 | 3 | 0 | 9 | 28 |
Team 7 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 5 | 12 |
Team 8 | 1 | 0 | 1 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 8 | 25 | 3 | 0 | 3 | 0 | 11 | 32 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Alliston NTRC (1) | 3 | 0 | 2 | 1 | 11 | 17 | 6 | 0 | 6 | 0 | 18 | 62 | 9 | 0 | 8 | 1 | 29 | 79 |
Alliston NTRC (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 4 | 10 |
Tottenham Rec Centre | 5 | 0 | 5 | 0 | 12 | 31 | 4 | 0 | 4 | 0 | 8 | 27 | 9 | 0 | 9 | 0 | 20 | 58 |
Tott-W | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |