PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 6 | 5 | 0 | 1 | 34 | 11 | 8 | 7 | 1 | 0 | 49 | 26 | 14 | 12 | 1 | 1 | 83 | 37 |
Playoff | 2 | 1 | 1 | 0 | 7 | 6 | 3 | 3 | 0 | 0 | 20 | 7 | 5 | 4 | 1 | 0 | 27 | 13 |
Overall | 8 | 6 | 1 | 1 | 41 | 17 | 11 | 10 | 1 | 0 | 69 | 33 | 19 | 16 | 2 | 1 | 110 | 50 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Atom Team 1 (White) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 21 | 9 | 4 | 4 | 0 | 0 | 21 | 9 |
Atom Team 2 (Green) | 2 | 1 | 0 | 1 | 11 | 4 | 2 | 2 | 0 | 0 | 15 | 9 | 4 | 3 | 0 | 1 | 26 | 13 |
Atom Team 3 (Silver) | 3 | 3 | 0 | 0 | 17 | 7 | 1 | 0 | 1 | 0 | 3 | 4 | 4 | 3 | 1 | 0 | 20 | 11 |
Atom Team 4 (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 30 | 11 | 4 | 4 | 0 | 0 | 30 | 11 |
Atom Team 6 (Blue) | 3 | 2 | 1 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 6 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Alliston NTRC (1) | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 3 | 0 | 0 | 22 | 8 | 4 | 3 | 0 | 1 | 25 | 11 |
Alliston NTRC (2) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 8 | 3 | 2 | 1 | 0 | 16 | 8 |
Tottenham Rec Centre | 7 | 6 | 1 | 0 | 38 | 14 | 5 | 5 | 0 | 0 | 31 | 17 | 12 | 11 | 1 | 0 | 69 | 31 |