<< Prev | April, 2022 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Mar 20 | Mar 21 | Mar 22 | Mar 23 | Mar 24 | Mar 25 | Mar 26 |
| 7:30 PM vs. East Gwillimbury Eagles | | | | 8:30 PM vs. Barrie Colts Blue | |
Mar 27 | Mar 28 | Mar 29 | Mar 30 | Mar 31 | 01 | 02 |
| | | | Pickering Spring Thaw |
4:30 PM vs. King Rebellion | | 9:00 PM @ Newmarket Renegades | | | 12:40 PM @ North Durham Warriors Don Beer (1) [32] 6:30 PM vs. Glancaster Bombers A Don Beer (1) [64] | 1:00 PM @ Glancaster Bombers AE CHDRC (O'Brien) [95] 5:20 PM vs. Oshawa Generals AE CHDRC (Delaney) [120] |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
Pickering Spring Thaw | | | | | | |
11:30 AM vs. North Durham Warriors CHDRC (Delaney) [151] 3:30 PM @ Glancaster Bombers A Don Beer 1 [163] | | 7:30 PM-8:50 PM Final Practice | | | | |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
| | | | | | |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
| | | | | | |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | | | | | |
May 01 | May 02 | May 03 | May 04 | May 05 | May 06 | May 07 |
| | | | | | |
You can use
MyCal to combine schedules from multiple teams.
Or,
Subscribe to multiple calendars at once.
Looking for a way to combine schedules from multiple teams? Visit www.mycal.ca